Usage Statistics for data.sumselprov.go.id

Summary Period: August 2022
Generated 27-Aug-2022 19:12 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 339
Total Files 101
Total Pages 129
Total Visits 105
Total KBytes 478
Total Unique Sites 95
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 42
Hits per Day 12 115
Files per Day 3 30
Pages per Day 4 41
Sites per Day 3 39
Visits per Day 3 39
KBytes per Day 18 204
Hits by Response Code
Code 200 - OK 29.79% 101
Code 403 - Forbidden 4.72% 16
Code 404 - Not Found 65.49% 222

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 34 10.03% 2 1.98% 3 2.33% 3 2.86% 3 3.16% 6 1.32%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 36 10.62% 4 3.96% 4 3.10% 2 1.90% 1 1.05% 12 2.45%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 37 10.91% 8 7.92% 8 6.20% 6 5.71% 6 6.32% 13 2.77%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 115 33.92% 23 22.77% 24 18.60% 13 12.38% 11 11.58% 40 8.38%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 18 5.31% 6 5.94% 8 6.20% 8 7.62% 10 10.53% 7 1.42%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 49 14.45% 28 27.72% 41 31.78% 39 37.14% 39 41.05% 195 40.89%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 50 14.75% 30 29.70% 41 31.78% 34 32.38% 34 35.79% 204 42.77%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.77% 0 4 3.96% 0 5 3.88% 1 21 4.30%
1 0 13 3.83% 0 8 7.92% 0 12 9.30% 1 32 6.80%
2 0 11 3.24% 0 6 5.94% 0 8 6.20% 2 41 8.63%
3 0 7 2.06% 0 6 5.94% 0 7 5.43% 0 12 2.55%
4 0 8 2.36% 0 7 6.93% 0 7 5.43% 0 3 0.58%
5 0 2 0.59% 0 2 1.98% 0 2 1.55% 0 1 0.16%
6 1 45 13.27% 0 12 11.88% 0 17 13.18% 2 63 13.14%
7 0 9 2.65% 0 4 3.96% 0 6 4.65% 2 51 10.59%
8 3 83 24.48% 0 11 10.89% 0 13 10.08% 2 46 9.72%
9 0 6 1.77% 0 5 4.95% 0 5 3.88% 0 12 2.42%
10 0 16 4.72% 0 4 3.96% 0 7 5.43% 1 34 7.14%
11 1 37 10.91% 0 4 3.96% 0 5 3.88% 1 16 3.45%
12 2 56 16.52% 0 13 12.87% 0 15 11.63% 3 85 17.77%
13 0 5 1.47% 0 3 2.97% 0 4 3.10% 1 21 4.34%
14 0 4 1.18% 0 3 2.97% 0 4 3.10% 0 10 2.17%
15 0 8 2.36% 0 2 1.98% 0 3 2.33% 0 12 2.46%
16 0 1 0.29% 0 1 0.99% 0 1 0.78% 0 0 0.03%
17 0 3 0.88% 0 2 1.98% 0 3 2.33% 0 11 2.33%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 18 5.31% 0 3 2.97% 0 4 3.10% 0 6 1.29%
21 0 1 0.29% 0 1 0.99% 0 1 0.78% 0 1 0.13%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 101 29.79% 39 8.13% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 101 29.79% 39 8.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 101 29.79% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 101 29.79% 85 100.00% /

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 84 24.78% 12 11.88% 28 5.93% 2 1.90% 36.89.83.198
2 67 19.76% 8 7.92% 22 4.58% 4 3.81% 20.5.80.125
3 32 9.44% 0 0.00% 5 1.06% 1 0.95% static.241.166.90.157.clients.your-server.de
4 16 4.72% 1 0.99% 5 1.03% 1 0.95% 20.189.112.171
5 8 2.36% 0 0.00% 2 0.46% 1 0.95% 20.249.95.80
6 6 1.77% 1 0.99% 50 10.39% 1 0.95% ec2-52-60-76-239.ca-central-1.compute.amazonaws.com
7 5 1.47% 1 0.99% 1 0.20% 1 0.95% 159.203.40.183
8 4 1.18% 2 1.98% 20 4.19% 2 1.90% 20.93.17.176
9 4 1.18% 3 2.97% 10 2.17% 2 1.90% scanner-25.ch1.censys-scanner.com
10 3 0.88% 0 0.00% 30 6.21% 1 0.95% 124.220.12.101
11 3 0.88% 0 0.00% 30 6.20% 0 0.00% 171.221.210.4
12 3 0.88% 3 2.97% 0 0.10% 3 2.86% 185.196.220.70
13 3 0.88% 3 2.97% 0 0.10% 3 2.86% 2.57.122.98
14 3 0.88% 0 0.00% 30 6.22% 2 1.90% 45.61.185.39
15 3 0.88% 3 2.97% 2 0.38% 3 2.86% msnbot-207-46-13-48.search.msn.com
16 3 0.88% 3 2.97% 0 0.10% 2 1.90% scanner-06.ch1.censys-scanner.com
17 3 0.88% 2 1.98% 10 2.13% 1 0.95% scanner-09.ch1.censys-scanner.com
18 2 0.59% 1 0.99% 10 2.10% 1 0.95% 104.28.242.55
19 2 0.59% 0 0.00% 20 4.14% 2 1.90% 109.206.241.219
20 2 0.59% 0 0.00% 1 0.13% 0 0.00% 110.136.136.221
21 2 0.59% 0 0.00% 1 0.13% 1 0.95% 20.125.150.225
22 2 0.59% 1 0.99% 1 0.19% 1 0.95% 216.244.66.232
23 2 0.59% 2 1.98% 1 0.25% 2 1.90% 236.31.147.34.bc.googleusercontent.com
24 2 0.59% 0 0.00% 20 4.14% 1 0.95% 45.61.185.220
25 2 0.59% 1 0.99% 1 0.19% 1 0.95% ec2-3-101-80-238.us-west-1.compute.amazonaws.com
26 2 0.59% 0 0.00% 20 4.15% 2 1.90% ec2-52-59-223-227.eu-central-1.compute.amazonaws.com
27 2 0.59% 2 1.98% 0 0.07% 2 1.90% security.criminalip.com
28 2 0.59% 1 0.99% 10 2.10% 1 0.95% sh-ams-nl-gd10-wk103.internet-census.org
29 1 0.29% 0 0.00% 10 2.10% 1 0.95% 103.181.57.33
30 1 0.29% 0 0.00% 10 2.07% 1 0.95% 109.206.241.17

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.77% 1 0.99% 50 10.39% 1 0.95% ec2-52-60-76-239.ca-central-1.compute.amazonaws.com
2 3 0.88% 0 0.00% 30 6.22% 2 1.90% 45.61.185.39
3 3 0.88% 0 0.00% 30 6.21% 1 0.95% 124.220.12.101
4 3 0.88% 0 0.00% 30 6.20% 0 0.00% 171.221.210.4
5 84 24.78% 12 11.88% 28 5.93% 2 1.90% 36.89.83.198
6 67 19.76% 8 7.92% 22 4.58% 4 3.81% 20.5.80.125
7 4 1.18% 2 1.98% 20 4.19% 2 1.90% 20.93.17.176
8 2 0.59% 0 0.00% 20 4.15% 2 1.90% ec2-52-59-223-227.eu-central-1.compute.amazonaws.com
9 2 0.59% 0 0.00% 20 4.14% 1 0.95% 45.61.185.220
10 2 0.59% 0 0.00% 20 4.14% 2 1.90% 109.206.241.219

Top 7 of 7 Total Referrers
# Hits Referrer
1 284 83.78% - (Direct Request)
2 32 9.44% anonymousfox.co
3 9 2.65% http://103.239.165.130:80/admin/login.asp
4 8 2.36% www.google.com
5 4 1.18% http://data.sumselprov.go.id
6 1 0.29% http://www.qtrstar.xyz/
7 1 0.29% https://www.bing.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 85 25.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 67 19.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 32 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 16 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 9 2.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
6 8 2.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 5 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 5 1.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
9 5 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 5 1.47% Mozilla/5.0 zgrab/0.x
11 4 1.18% Linux Gnu (cow)
12 4 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 3 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3464.0 Safari/537.36
14 3 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 3 0.88% python-requests/2.27.1

Usage by Country for August 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 228 67.26% 43 42.57% 282 59.09% Unresolved/Unknown
2 62 18.29% 45 44.55% 168 35.22% Commercial (com)
3 32 9.44% 0 0.00% 5 1.06% Germany
4 9 2.65% 7 6.93% 21 4.37% Non-Profit (org)
5 4 1.18% 3 2.97% 1 0.11% Network (net)
6 1 0.29% 1 0.99% 0 0.03% Brazil
7 1 0.29% 1 0.99% 0 0.03% Italy
8 1 0.29% 0 0.00% 0 0.06% Russian Federation
9 1 0.29% 1 0.99% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23