Usage Statistics for data.sumselprov.go.id

Summary Period: June 2022
Generated 01-Jul-2022 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 313
Total Files 79
Total Pages 144
Total Visits 57
Total KBytes 115
Total Unique Sites 49
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 44
Hits per Day 10 66
Files per Day 2 16
Pages per Day 4 56
Sites per Day 1 11
Visits per Day 1 12
KBytes per Day 4 22
Hits by Response Code
Code 200 - OK 25.24% 79
Code 403 - Forbidden 1.92% 6
Code 404 - Not Found 72.84% 228

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 58 18.53% 4 5.06% 56 38.89% 8 14.04% 8 16.33% 19 16.63%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 18 5.75% 4 5.06% 4 2.78% 2 3.51% 2 4.08% 6 5.64%
8 20 6.39% 16 20.25% 16 11.11% 7 12.28% 7 14.29% 10 9.10%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 18 5.75% 5 6.33% 7 4.86% 6 10.53% 6 12.24% 7 5.90%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 22 7.03% 16 20.25% 18 12.50% 7 12.28% 8 16.33% 12 10.11%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.32% 1 1.27% 1 0.69% 1 1.75% 1 2.04% 1 0.53%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 19 6.07% 3 3.80% 5 3.47% 4 7.02% 4 8.16% 6 5.64%
24 54 17.25% 9 11.39% 10 6.94% 5 8.77% 4 8.16% 18 16.13%
25 18 5.75% 2 2.53% 2 1.39% 1 1.75% 1 2.04% 6 5.11%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 19 6.07% 6 7.59% 6 4.17% 4 7.02% 5 10.20% 7 6.43%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 66 21.09% 13 16.46% 19 13.19% 12 21.05% 11 22.45% 22 18.77%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.64% 0 2 2.53% 0 2 1.39% 0 1 1.06%
1 0 2 0.64% 0 1 1.27% 0 2 1.39% 0 1 0.80%
2 1 38 12.14% 0 17 21.52% 0 20 13.89% 0 14 12.30%
3 1 32 10.22% 0 9 11.39% 0 11 7.64% 0 12 10.71%
4 0 2 0.64% 0 1 1.27% 0 1 0.69% 0 1 0.80%
5 0 19 6.07% 0 5 6.33% 0 5 3.47% 0 7 6.17%
6 0 16 5.11% 0 4 5.06% 0 4 2.78% 0 6 5.10%
7 0 16 5.11% 0 3 3.80% 0 4 2.78% 0 6 4.84%
8 0 2 0.64% 0 2 2.53% 0 2 1.39% 0 1 1.06%
9 1 35 11.18% 0 5 6.33% 0 5 3.47% 0 12 10.22%
10 0 1 0.32% 0 1 1.27% 0 1 0.69% 0 1 0.53%
11 0 3 0.96% 0 2 2.53% 0 2 1.39% 0 2 1.33%
12 0 1 0.32% 0 1 1.27% 0 1 0.69% 0 1 0.53%
13 0 1 0.32% 0 1 1.27% 0 1 0.69% 0 1 0.53%
14 0 11 3.51% 0 2 2.53% 0 3 2.08% 0 4 3.48%
15 0 1 0.32% 0 1 1.27% 0 1 0.69% 0 1 0.53%
16 0 23 7.35% 0 12 15.19% 0 20 13.89% 0 11 9.33%
17 1 44 14.06% 0 0 0.00% 1 44 30.56% 0 14 11.82%
18 0 24 7.67% 0 4 5.06% 0 5 3.47% 0 8 7.25%
19 1 32 10.22% 0 1 1.27% 0 5 3.47% 0 10 8.86%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.32% 0 1 1.27% 0 1 0.69% 0 1 0.53%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 2.24% 0 4 5.06% 0 4 2.78% 0 3 2.21%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 78 24.92% 45 39.30% /
2 1 0.32% 0 0.05% /.well-known/pki-validation/1BF0C1F607EB6B523DDF84AC4CDAB70C.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 78 24.92% 45 39.30% /
2 1 0.32% 0 0.05% /.well-known/pki-validation/1BF0C1F607EB6B523DDF84AC4CDAB70C.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 78 24.92% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 78 24.92% 45 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 52 16.61% 4 5.06% 17 14.77% 2 3.51% 57.140.155.104.bc.googleusercontent.com
2 45 14.38% 5 6.33% 15 12.66% 3 5.26% 20.1.177.187
3 35 11.18% 5 6.33% 12 10.22% 1 1.75% 15.170.122.34.bc.googleusercontent.com
4 24 7.67% 0 0.00% 7 6.44% 1 1.75% crawl-66-249-64-46.googlebot.com
5 24 7.67% 18 22.78% 13 11.18% 2 3.51% wbgrp-crawl054.us.archive.org
6 18 5.75% 2 2.53% 6 5.11% 1 1.75% 75.160.135.34.bc.googleusercontent.com
7 17 5.43% 3 3.80% 6 5.11% 1 1.75% 180.241.31.70
8 16 5.11% 0 0.00% 5 4.30% 1 1.75% crawl-66-249-64-44.googlebot.com
9 12 3.83% 0 0.00% 4 3.22% 1 1.75% crawl-66-249-64-48.googlebot.com
10 10 3.19% 1 1.27% 3 2.95% 1 1.75% 20.37.8.195
11 6 1.92% 0 0.00% 2 1.61% 2 3.51% ninja-crawler75.webmeup.com
12 3 0.96% 2 2.53% 2 1.33% 1 1.75% 87-250-224-125.spider.yandex.com
13 2 0.64% 2 2.53% 1 1.06% 2 3.51% 116.78.147.34.bc.googleusercontent.com
14 2 0.64% 2 2.53% 1 1.06% 2 3.51% 150.150.204.35.bc.googleusercontent.com
15 2 0.64% 2 2.53% 1 1.06% 2 3.51% 193.117.91.34.bc.googleusercontent.com
16 2 0.64% 2 2.53% 1 1.06% 2 3.51% 195.56.90.34.bc.googleusercontent.com
17 2 0.64% 2 2.53% 1 1.06% 2 3.51% 229.237.90.34.bc.googleusercontent.com
18 2 0.64% 0 0.00% 1 0.54% 0 0.00% 36.71.143.59
19 2 0.64% 1 1.27% 1 0.80% 1 1.75% 36.95.226.117
20 2 0.64% 2 2.53% 1 1.06% 2 3.51% 58.99.91.34.bc.googleusercontent.com
21 2 0.64% 1 1.27% 1 0.80% 1 1.75% 87-250-224-153.spider.yandex.com
22 2 0.64% 2 2.53% 0 0.00% 1 1.75% crawl-66-249-79-88.googlebot.com
23 2 0.64% 1 1.27% 0 0.27% 1 1.75% crawl-66-249-79-90.googlebot.com
24 2 0.64% 0 0.00% 0 0.29% 1 1.75% ec2-3-145-170-183.us-east-2.compute.amazonaws.com
25 2 0.64% 2 2.53% 1 1.06% 2 3.51% msnbot-207-46-13-14.search.msn.com
26 2 0.64% 0 0.00% 1 0.54% 1 1.75% slot0.pardoprunox.com
27 1 0.32% 1 1.27% 1 0.53% 1 1.75% 10.119.147.34.bc.googleusercontent.com
28 1 0.32% 1 1.27% 1 0.53% 1 1.75% 108.199.141.34.bc.googleusercontent.com
29 1 0.32% 1 1.27% 1 0.53% 1 1.75% 118.203.91.34.bc.googleusercontent.com
30 1 0.32% 1 1.27% 1 0.53% 1 1.75% 141.189.141.34.bc.googleusercontent.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 16.61% 4 5.06% 17 14.77% 2 3.51% 57.140.155.104.bc.googleusercontent.com
2 45 14.38% 5 6.33% 15 12.66% 3 5.26% 20.1.177.187
3 24 7.67% 18 22.78% 13 11.18% 2 3.51% wbgrp-crawl054.us.archive.org
4 35 11.18% 5 6.33% 12 10.22% 1 1.75% 15.170.122.34.bc.googleusercontent.com
5 24 7.67% 0 0.00% 7 6.44% 1 1.75% crawl-66-249-64-46.googlebot.com
6 18 5.75% 2 2.53% 6 5.11% 1 1.75% 75.160.135.34.bc.googleusercontent.com
7 17 5.43% 3 3.80% 6 5.11% 1 1.75% 180.241.31.70
8 16 5.11% 0 0.00% 5 4.30% 1 1.75% crawl-66-249-64-44.googlebot.com
9 12 3.83% 0 0.00% 4 3.22% 1 1.75% crawl-66-249-64-48.googlebot.com
10 10 3.19% 1 1.27% 3 2.95% 1 1.75% 20.37.8.195

Top 2 of 2 Total Referrers
# Hits Referrer
1 292 93.29% - (Direct Request)
2 21 6.71% http://data.sumselprov.go.id/

Top 15 of 48 Total User Agents
# Hits User Agent
1 51 16.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38 12.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 35 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 30 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 27 8.63% python-requests/2.27.1
6 24 7.67% Mozilla/5.0 (compatible; archive.org_bot/3.3.0 +https://archive.org/details/archive.org_bot)
7 17 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 15 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 10 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 7 2.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 6 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile
12 6 1.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 5 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
14 4 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0

Usage by Country for June 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 210 67.09% 50 63.29% 76 66.18% Commercial (com)
2 76 24.28% 10 12.66% 25 22.05% Unresolved/Unknown
3 24 7.67% 18 22.78% 13 11.18% Non-Profit (org)
4 1 0.32% 0 0.00% 0 0.27% Network (net)
5 1 0.32% 0 0.00% 0 0.27% China
6 1 0.32% 1 1.27% 0 0.05% Indonesia


Generated by Webalizer Version 2.23